Top 100 Most-Ordered Comics and Graphic Novels of February 2020
These are the 100 most-ordered comics and graphic novels in the North American direct market serviced by Diamond Comic Distributors in February 2020. We looked at top tens, marketshare and sales changes on Friday, here's a slightly fuller picture. With Marvel taking 8 of the top ten and 17 of the top twenty…
TOP 100 COMIC BOOKS
Based on Total Unit Sales of Products Invoiced in February 2020
RANK | DESCRIPTION | PRICE | ITEM CODE | VENDOR |
1 | WOLVERINE #1 | $7.99 | DEC190753-M | MARVEL COMICS |
2 | X-MEN #6 | $3.99 | NOV190812-M | MARVEL COMICS |
3 | X-MEN #7 | $4.99 | DEC190786-M | MARVEL COMICS |
4 | GWEN STACY #1 | $4.99 | DEC190842-M | MARVEL COMICS |
5 | GIANT SIZE X-MEN JEAN GREY & EMMA FROST #1 | $4.99 | DEC190780-M | MARVEL COMICS |
6 | AMAZING SPIDER-MAN #39 | $3.99 | DEC190863-M | MARVEL COMICS |
7 | STAR WARS DARTH VADER #1 | $4.99 | DEC190965-M | MARVEL COMICS |
8 | BATMAN #88 | $3.99 | DEC190442 | DC COMICS |
9 | X-MEN FANTASTIC FOUR #1 | $4.99 | DEC190770-M | MARVEL COMICS |
10 | BATMAN #89 | $3.99 | DEC190444 | DC COMICS |
11 | BATMAN CURSE OF THE WHITE KNIGHT #7 | $4.99 | DEC190448-M | DC COMICS |
12 | AMAZING SPIDER-MAN #40 | $3.99 | DEC190866-M | MARVEL COMICS |
13 | GUARDIANS OF THE GALAXY #2 | $3.99 | DEC190807-M | MARVEL COMICS |
14 | IMMORTAL HULK #31 | $3.99 | DEC190900-M | MARVEL COMICS |
15 | VENOM #23 | $3.99 | DEC190852-M | MARVEL COMICS |
16 | X-MEN FANTASTIC FOUR #2 | $3.99 | DEC190776-M | MARVEL COMICS |
17 | THOR #3 | $3.99 | DEC190804-M | MARVEL COMICS |
18 | AVENGERS #31 | $4.99 | DEC190928-M | MARVEL COMICS |
19 | X-FORCE #7 | $3.99 | DEC190790 | MARVEL COMICS |
20 | STAR WARS #3 | $3.99 | DEC190962-M | MARVEL COMICS |
21 | IMMORTAL HULK GREAT POWER #1 | $4.99 | NOV190867-M | MARVEL COMICS |
22 | JUSTICE LEAGUE #41 | $3.99 | DEC190483-M | DC COMICS |
23 | JOKER KILLER SMILE #3 (MR) | $5.99 | DEC190477-M | DC COMICS |
24 | FALCON & WINTER SOLDIER #1 | $3.99 | DEC190794-M | MARVEL COMICS |
25 | GREEN LANTERN SEASON 2 #1 | $4.99 | DEC190417-M | DC COMICS |
26 | X-FORCE #8 | $3.99 | DEC190791 | MARVEL COMICS |
27 | NEW MUTANTS #7 | $3.99 | DEC190792 | MARVEL COMICS |
28 | DCEASED UNKILLABLES #1 | $4.99 | DEC190413-M | DC COMICS |
29 | EXCALIBUR #7 | $3.99 | DEC190784-M | MARVEL COMICS |
30 | SYMBIOTE SPIDER-MAN ALIEN REALITY #3 | $3.99 | DEC190857-M | MARVEL COMICS |
31 | NEW MUTANTS #8 | $3.99 | DEC190793 | MARVEL COMICS |
32 | MARAUDERS #7 | $3.99 | DEC190788 | MARVEL COMICS |
33 | JOKER HARLEY CRIMINAL SANITY #3 (MR) | $5.99 | DEC190475-M | DC COMICS |
34 | BATMAN PENNYWORTH RIP #1 | $4.99 | DEC190410 | DC COMICS |
35 | MARAUDERS #8 | $3.99 | DEC190789 | MARVEL COMICS |
36 | YEAR OF THE VILLAIN HELL ARISEN #3 | $4.99 | DEC190434-M | DC COMICS |
37 | HARLEY QUINN & BIRDS OF PREY #1 (MR) | $5.99 | DEC190420-M | DC COMICS |
38 | SPAWN #305 | $2.99 | NOV190171-M | IMAGE COMICS |
39 | STAR #2 | $3.99 | DEC190850-M | MARVEL COMICS |
40 | JUSTICE LEAGUE #40 | $3.99 | DEC190481 | DC COMICS |
41 | CONAN THE BARBARIAN #13 | $3.99 | DEC190960-M | MARVEL COMICS |
42 | STAR WARS RISE KYLO REN #3 | $3.99 | DEC190971-M | MARVEL COMICS |
43 | DETECTIVE COMICS #1020 | $3.99 | DEC190458 | DC COMICS |
44 | CONAN BATTLE FOR SERPENT CROWN #1 | $3.99 | DEC190953-M | MARVEL COMICS |
45 | DCEASED UNKILLABLES #1 CARD STOCK VAR | $5.99 | DEC190414-M | DC COMICS |
46 | BATMAN SUPERMAN #7 | $3.99 | DEC190454 | DC COMICS |
47 | SUPERMAN #20 | $3.99 | DEC190508 | DC COMICS |
48 | FANTASTIC FOUR #19 | $3.99 | DEC190903-M | MARVEL COMICS |
49 | MARVELS X #2 | $4.99 | DEC190891-M | MARVEL COMICS |
50 | CAPTAIN MARVEL #15 | $3.99 | DEC190919-M | MARVEL COMICS |
51 | FLASH FORWARD #6 | $3.99 | DEC190462-M | DC COMICS |
52 | RAVENCROFT #2 | $3.99 | DEC190855-M | MARVEL COMICS |
53 | DEADPOOL #3 | $3.99 | NOV190888-M | MARVEL COMICS |
54 | IRON MAN 2020 #2 | $4.99 | DEC190816-M | MARVEL COMICS |
55 | POWER RANGERS TEENAGE MUTANT NINJA TURTLES #3 [*] | $3.99 | DEC191255-M | BOOM! STUDIOS |
56 | BATMANS GRAVE #5 | $3.99 | DEC190450-M | DC COMICS |
57 | DAREDEVIL #18 | $3.99 | DEC190951-M | MARVEL COMICS |
58 | SAVAGE AVENGERS #10 | $3.99 | DEC190925 | MARVEL COMICS |
59 | LEVIATHAN DAWN #1 | $4.99 | DEC190422 | DC COMICS |
60 | CAPTAIN AMERICA #19 | $3.99 | DEC190926-M | MARVEL COMICS |
61 | DAREDEVIL #17 | $3.99 | DEC190950 | MARVEL COMICS |
62 | SUPERMAN HEROES #1 | $5.99 | NOV190417 | DC COMICS |
63 | ACTION COMICS #1020 | $3.99 | DEC190436 | DC COMICS |
64 | WONDER WOMAN #751 | $3.99 | DEC190518-M | DC COMICS |
65 | WONDER WOMAN #752 | $3.99 | DEC190520-M | DC COMICS |
66 | CAPTAIN AMERICA THE END #1 | $4.99 | NOV190787-M | MARVEL COMICS |
67 | MILES MORALES SPIDER-MAN #15 | $3.99 | DEC190877-M | MARVEL COMICS |
68 | WONDER WOMAN DEAD EARTH #2 [*] | $6.99 | DEC190522-M | DC COMICS |
69 | CATWOMAN #20 | $3.99 | DEC190456-M | DC COMICS |
70 | ATLANTIS ATTACKS #2 | $3.99 | DEC190893-M | MARVEL COMICS |
71 | UNDISCOVERED COUNTRY #4 (MR) | $3.99 | DEC190200-M | IMAGE COMICS |
72 | AVENGERS OF THE WASTELANDS #2 | $3.99 | DEC190931-M | MARVEL COMICS |
73 | ROBERT E HOWARDS DARK AGNES #1 | $3.99 | DEC190957-M | MARVEL COMICS |
74 | FLASH #88 | $3.99 | DEC190460 | DC COMICS |
75 | SAVAGE AVENGERS #0 | $4.99 | DEC190923-M | MARVEL COMICS |
76 | DR STRANGE #3 | $3.99 | DEC190898-M | MARVEL COMICS |
77 | LEGION OF SUPER HEROES #4 | $3.99 | DEC190487 | DC COMICS |
78 | SHAZAM #11 | $3.99 | DEC190502-M | DC COMICS |
79 | JUSTICE LEAGUE DARK #20 | $3.99 | DEC190479-M | DC COMICS |
80 | DOCTOR DOOM #5 | $3.99 | DEC190938-M | MARVEL COMICS |
81 | HARLEY QUINN #70 | $3.99 | DEC190466-M | DC COMICS |
82 | GHOST RIDER #5 | $3.99 | DEC190911-M | MARVEL COMICS |
83 | DC CRIMES OF PASSION #1 | $9.99 | DEC190416-M | DC COMICS |
84 | BLACK CAT #9 | $3.99 | DEC190880-M | MARVEL COMICS |
85 | TMNT JENNIKA #1 [*] | $4.99 | DEC190606-M | IDW PUBLISHING |
86 | REVENGE OF COSMIC GHOST RIDER #3 | $3.99 | DEC190933-M | MARVEL COMICS |
87 | SUICIDE SQUAD #3 | $3.99 | DEC190504-M | DC COMICS |
88 | YOUNG JUSTICE #13 | $3.99 | DEC190543-M | DC COMICS |
89 | NEBULA #1 | $3.99 | DEC190811-M | MARVEL COMICS |
90 | BASKETFUL OF HEADS #5 (MR) | $3.99 | DEC190527-M | DC COMICS |
91 | SPIDER-VERSE #5 | $3.99 | DEC190879 | MARVEL COMICS |
92 | HARLEY QUINN & POISON IVY #6 CARD STOCK VAR | $4.99 | DEC190469-M | DC COMICS |
93 | AQUAMAN #57 | $3.99 | DEC190438-M | DC COMICS |
94 | PUNISHER SOVIET #4 (MR) | $3.99 | DEC190940-M | MARVEL COMICS |
95 | RED SONJA AGE OF CHAOS #2 [*] | $3.99 | DEC191035-M | DYNAMITE |
96 | SPIRITS GHOST RIDER MOTHER OF DEMONS #1 | $4.99 | DEC190913-M | MARVEL COMICS |
97 | VALKYRIE JANE FOSTER #8 | $3.99 | DEC190946-M | MARVEL COMICS |
98 | NIGHTWING #69 | $3.99 | DEC190496-M | DC COMICS |
99 | BATMAN BEYOND #41 | $3.99 | DEC190446-M | DC COMICS |
100 | GHOST-SPIDER #7 | $3.99 | DEC190874 | MARVEL COMICS |
TOP 102 GRAPHIC NOVELS
Based on Total Unit Sales of Products Invoiced in February 2020
RANK | DESCRIPTION | PRICE | ITEM CODE | VENDOR |
1 | HARLEEN HC (MR) | $29.99 | OCT190670 | DC COMICS |
2 | DIE TP VOL 02 SPLIT THE PARTY (MR) | $16.99 | DEC190086 | IMAGE COMICS |
3 | BATMAN TALES ONCE UPON A CRIME TP | $9.99 | OCT190492 | DC COMICS |
4 | STAR WARS DARTH VADER TP VOL 04 END OF GAMES | $19.99 | JUL161076 | MARVEL COMICS |
5 | STAR WARS JOURNEY TO STAR WARS HC FASE | $24.99 | MAY160921 | MARVEL COMICS |
6 | STAR WARS TP VADER DOWN | $19.99 | JAN160962 | MARVEL COMICS |
7 | STAR WARS TP CHEWBACCA | $16.99 | NOV150951 | MARVEL COMICS |
8 | STAR WARS TP VOL 02 SHOWDOWN ON THE SMUGGLERS MOON | $19.99 | OCT150986 | MARVEL COMICS |
9 | STAR WARS TP VOL 03 REBEL JAIL | $19.99 | MAY160922 | MARVEL COMICS |
10 | MY HERO ACADEMIA GN VOL 23 | $9.99 | DEC192056 | VIZ MEDIA LLC |
11 | STAR WARS HAN SOLO TP | $16.99 | SEP161136 | MARVEL COMICS |
12 | STAR WARS PRINCESS LEIA TP | $16.99 | JUN150822 | MARVEL COMICS |
13 | STAR WARS KANAN TP VOL 02 FIRST BLOOD | $17.99 | JAN160963 | MARVEL COMICS |
14 | STAR WARS FORCE AWAKENS ADAPTATION HC | $24.99 | AUG160995 | MARVEL COMICS |
15 | ZATANNA AND THE HOUSE OF SECRETS TP | $9.99 | OCT190494 | DC COMICS |
16 | VENOM BY DONNY CATES TP VOL 03 ABSOLUTE CARNAGE | $15.99 | NOV190964 | MARVEL COMICS |
17 | LEGEND OF KORRA TP PART 03 RUINS OF EMPIRE | $10.99 | OCT190364 | DARK HORSE COMICS |
18 | RAT QUEENS TP VOL 07 ONCE & FUTURE KING (MR) | $16.99 | DEC190116 | IMAGE COMICS |
19 | STAR WARS HC VOL 01 CASSADAY CVR | $34.99 | MAR160910 | MARVEL COMICS |
20 | DAWN OF X TP VOL 01 | $24.99 | NOV190962 | MARVEL COMICS |
21 | STAR WARS SPECIAL EDITION HC NEW HOPE | $24.99 | JAN171100 | MARVEL COMICS |
22 | STAR WARS TARGET VADER TP | $17.99 | OCT191128 | MARVEL COMICS |
23 | BATMAN OVERDRIVE TP | $9.99 | NOV190497 | DC COMICS |
24 | STAR WARS LEGENDS EPIC COLLECTION REBELLION TP VOL 01 | $39.99 | MAR160914 | MARVEL COMICS |
25 | STAR WARS LEGENDS EPIC COLLECTION EMPIRE TP VOL 02 | $39.99 | AUG150914 | MARVEL COMICS |
26 | STAR WARS LEGENDS EPIC COLLECTION NEW REPUBLIC VOL 02 | $39.99 | JAN160961 | MARVEL COMICS |
26 | STAR WARS LEGENDS EPIC COLLECTION REBELLION TP VOL 02 | $39.99 | FEB170997 | MARVEL COMICS |
28 | STAR WARS TP JOURNEY TO SW FORCE AWAKENS SHATTER EMPIRE | $16.99 | AUG150915 | MARVEL COMICS |
29 | STAR WARS LEGENDS EPIC COLLECTION NEWSPAPER STRIP TP VOL 01 | $39.99 | NOV160988 | MARVEL COMICS |
30 | STAR WARS TP LANDO | $16.99 | OCT150988 | MARVEL COMICS |
31 | STAR WARS POE DAMERON TP VOL 01 BLACK SQUADRON | $19.99 | AUG160999 | MARVEL COMICS |
32 | ONE PUNCH MAN GN VOL 19 | $9.99 | JAN202199 | VIZ MEDIA LLC |
33 | DC POSTER PORTFOLIO JOSHUA MIDDLETON TP | $24.99 | SEP190565 | DC COMICS |
34 | STAR WARS LEGENDS EPIC COLLECTION EMPIRE TP VOL 03 | $39.99 | NOV160987 | MARVEL COMICS |
35 | DRAGON BALL SUPER GN VOL 08 | $9.99 | JAN202201 | VIZ MEDIA LLC |
36 | DAWN OF X TP VOL 02 | $17.99 | DEC190981 | MARVEL COMICS |
37 | GHOST-SPIDER TP DOG DAYS ARE OVER | $15.99 | NOV190967 | MARVEL COMICS |
38 | HARLEY QUINN AND THE GOTHAM GIRLS TP | $16.99 | NOV190545 | DC COMICS |
38 | TALES FROM THE DARK MULTIVERSE HC | $34.99 | NOV190565 | DC COMICS |
40 | STAR WARS DOCTOR APHRA TP VOL 07 ROGUES END | $17.99 | NOV190978 | MARVEL COMICS |
41 | STAR WARS LEGENDS EPIC COLL ORIGINAL MARVEL YEARS TP VOL 01 | $39.99 | AUG160998 | MARVEL COMICS |
42 | SPACE BANDITS TP (MR) | $16.99 | NOV190064 | IMAGE COMICS |
43 | BERSERK DELUXE EDITION HC VOL 04 (MR) | $49.99 | OCT190398 | DARK HORSE COMICS |
44 | STAR WARS DARTH VADER TP VOL 03 SHU TORUN WAR | $16.99 | MAY160924 | MARVEL COMICS |
45 | BATMAN WHO LAUGHS HC | $29.99 | JUN190568 | DC COMICS |
46 | SAGA TP VOL 01 (MR) | $9.99 | AUG120491 | IMAGE COMICS |
47 | GUARDIANS OF THE GALAXY TP VOL 02 FAITHLESS | $24.99 | NOV190963 | MARVEL COMICS |
48 | SECOND COMING TP VOL 01 | $19.99 | DEC191347 | AHOY COMICS |
49 | MONSTRESS TP VOL 01 (MR) | $9.99 | APR160803 | IMAGE COMICS |
50 | AMAZING SPIDER-MAN EPIC COLL TP SECRET OF PETRIFIED TABLET | $39.99 | NOV190980 | MARVEL COMICS |
51 | BATMAN DETECTIVE COMICS TP VOL 01 MYTHOLOGY | $17.99 | NOV190528 | DC COMICS |
52 | STAR WARS TP VOL 04 LAST FLIGHT OF THE HARBINGER | $19.99 | OCT161018 | MARVEL COMICS |
53 | BUFFY THE VAMPIRE SLAYER TP VOL 02 | $14.99 | OCT191408 | BOOM! STUDIOS |
54 | REAVER TP VOL 01 (MR) | $16.99 | NOV190062 | IMAGE COMICS |
55 | SAMURAI 8 TALE OF HACHIMARU GN VOL 01 | $9.99 | JAN202197 | VIZ MEDIA LLC |
56 | MILES MORALES GN TP GREAT RESPONSIBILITY | $12.99 | NOV190995 | MARVEL COMICS |
57 | STAR WARS SCREAMING CITADEL TP | $17.99 | JUL171215 | MARVEL COMICS |
58 | PAPER GIRLS TP VOL 01 | $9.99 | JAN160645 | IMAGE COMICS |
59 | BOOKS OF MAGIC TP VOL 02 SECOND QUARTO (MR) | $16.99 | OCT190648 | DC COMICS |
60 | WOLVERINE TP DAUGHTER OF WOLVERINE | $15.99 | DEC190996 | MARVEL COMICS |
61 | SWAMP THING TALES FROM THE BAYOU TP | $16.99 | NOV190563 | DC COMICS |
62 | MY HERO ACADEMIA SMASH GN VOL 03 | $9.99 | DEC192057 | VIZ MEDIA LLC |
63 | LOCKE & KEY TP VOL 01 WELCOME TO LOVECRAFT | $19.99 | JUN090991 | IDW PUBLISHING |
64 | STAR WARS LEGENDS OF LUKE SKYWALKER GN MANGA (OCT198848) | $14.99 | JAN202196 | VIZ MEDIA LLC |
65 | GWENPOOL STRIKES BACK TP | $15.99 | NOV190971 | MARVEL COMICS |
65 | JOJOS BIZARRE ADV 4 DIAMOND IS UNBREAKABLE HC VOL 04 | $19.99 | DEC192055 | VIZ MEDIA LLC |
67 | UNBEATABLE SQUIRREL GIRL TP VOL 12 | $15.99 | DEC190990 | MARVEL COMICS |
68 | STAR WARS HC VOL 02 AJA CVR | $34.99 | DEC161090 | MARVEL COMICS |
69 | STAR WARS EPISODE III HC REVENGE OF SITH | $24.99 | AUG160996 | MARVEL COMICS |
70 | SPIDER-MAN MILES MORALES OMNIBUS HC | $100.00 | AUG191136 | MARVEL COMICS |
71 | X-MEN VS APOCALYPSE TWELVE OMNIBUS HC | $125.00 | AUG191137 | MARVEL COMICS |
72 | MONSTRESS TP VOL 04 (MR) | $16.99 | JUL190105 | IMAGE COMICS |
73 | STAR WARS KANAN OMNIBUS HC | $34.99 | JUN160949 | MARVEL COMICS |
74 | BILLY BATSON AND MAGIC OF SHAZAM TP BOOK 01 | $19.99 | NOV190535 | DC COMICS |
75 | STAR WARS EPISODE VI HC RETURN OF JEDI | $24.99 | AUG150917 | MARVEL COMICS |
76 | MMW UNCANNY X-MEN HC VOL 12 | $100.00 | AUG191143-M | MARVEL COMICS |
76 | STAR WARS HEROES FOR NEW HOPE HC | $50.00 | MAY160923 | MARVEL COMICS |
78 | BLACK WIDOW EPIC COLLECTION TP BEWARE BLACK WIDOW | $39.99 | NOV190985 | MARVEL COMICS |
79 | SHE-RA GN VOL 01 LEGEND OF FIRE PRINCESS | $12.99 | DEC191729 | GRAPHIX |
80 | DAREDEVIL BY BENDIS & MALEEV OMNIBUS HC VOL 02 NEW PTG | $100.00 | JUL191089 | MARVEL COMICS |
80 | STAR WARS EPISODE IV TP NEW HOPE | $19.99 | SEP161135 | MARVEL COMICS |
82 | STAR WARS EPISODE I HC PHANTOM MENACE | $24.99 | FEB160950 | MARVEL COMICS |
83 | MARVEL MONOGRAPH TP ART OF ARTHUR ADAMS X-MEN | $19.99 | NOV190975 | MARVEL COMICS |
84 | DIE TP VOL 01 FANTASY HEARTBREAKER (MR) | $9.99 | MAR190080 | IMAGE COMICS |
85 | STAR WARS EPISODE II HC ATTACK OF CLONES | $24.99 | MAY160920 | MARVEL COMICS |
86 | ANIMAL MAN BY GRANT MORRISON TP VOL 01 | $29.99 | NOV190522 | DC COMICS |
87 | DEMON SLAYER KIMETSU NO YAIBA GN VOL 11 | $9.99 | JAN202204 | VIZ MEDIA LLC |
88 | WEATHERMAN TP VOL 02 (MR) | $17.99 | DEC190123 | IMAGE COMICS |
89 | WATCHMEN TP | $24.99 | JUN190614-M | DC COMICS |
90 | HOUSE OF WHISPERS TP VOL 02 ANANSE TP (MR) | $16.99 | NOV190548 | DC COMICS |
91 | SONIC THE HEDGEHOG TP VOL 05 CRISIS CITY | $15.99 | OCT190770 | IDW PUBLISHING |
92 | MARVEL ACTION SPIDER-MAN TP BOOK 03 BAD LUCK | $9.99 | OCT190730 | IDW PUBLISHING |
92 | TOKYO GHOUL RE GN VOL 15 | $12.99 | DEC192058 | VIZ MEDIA LLC |
94 | PUNISHER EPIC COLLECTION TP JIGSAW PUZZLE | $39.99 | NOV190979 | MARVEL COMICS |
95 | HULK TP THE END NEW PTG | $17.99 | NOV190991 | MARVEL COMICS |
96 | EXCALIBUR EPIC COLLECTION TP CURIOUSER AND CURIOUSER | $39.99 | DEC191004 | MARVEL COMICS |
97 | MARVEL MASTERS OF SUSPENSE LEE & DITKO OMNIBUS HC VOL 02 | $100.00 | AUG191145 | MARVEL COMICS |
98 | ULTIMATES BY MARK MILLAR & BRYAN HITCH OMNIBUS HC NEW PTG | $100.00 | AUG191130 | MARVEL COMICS |
99 | BATMAN ARKHAM VICTOR ZSASZ TP | $19.99 | OCT190630 | DC COMICS |
99 | OLD MAN QUILL TP VOL 02 GO YOUR OWN WAY | $17.99 | NOV190970 | MARVEL COMICS |
99 | STAR TREK YEAR FIVE TP VOL 01 ODYSSEYS END | $19.99 | SEP190657 | IDW PUBLISHING |
102 | MY HERO ACADEMIA GN VOL 01 | $9.99 | JUN151643 | VIZ MEDIA LLC |
The post Top 100 Most-Ordered Comics and Graphic Novels of February 2020 appeared first on Bleeding Cool News And Rumors.
from Comics – Bleeding Cool News And Rumors https://ift.tt/2IPO1ln
https://ift.tt/38XSqh2
0 comments:
Post a Comment